3D visit in preparation
The Matterport scan of 405 Place Dickson is being processed. The full visit will live here.
100,000 sq ft for lease, walkable in 3D before you drive over
Warehouses, workshops and offices at 405 Place Dickson. Every available suite can be visited online, from your desk, at any hour. An assistant answers your questions and books your visit with the property manager.
Available suites
Data comes straight from the manager’s registry and updates in real time. Click a suite to visit it in 3D.
A-104
B-202
Available suites, side by side
The same criteria for every suite. Click a column to open the suite in 3D.
| A-102placeholder | A-104placeholder | B-202placeholder | |
|---|---|---|---|
| Type | Warehouse · Floor RDC | Office · Floor RDC | Office · Floor 2 |
| Area | 12,000 sq ft | 4,200 sq ft | 2,600 sq ft |
| Clear height | 24 pi | 12 pi | 10 pi |
| Docks | 2 | 0 | 0 |
| Drive-in | 1 | 0 | 0 |
| Power | 400A / 600V | 100A | 100A |
| Net rent | $14.00 net/sq ft/yr | $18.00 net/sq ft/yr | $17.50 net/sq ft/yr |
| Additional rent | $4.25/sq ft/yr | $6.50/sq ft/yr | $6.50/sq ft/yr |
| Gross monthly cost | $18,250 | $8,575 | $5,200 |
| Availability | November 1, 2026 | October 1, 2026 | October 1, 2026 |
| Combinable | · | · | · |
| ▶ Open | ▶ Open | ▶ Open |
Walk through 405 Place Dickson as if you were there
Move from suite to suite, measure clearances and share a direct link to the space you care about.
- Measure clear height and doors with the measuring tool
- Count the docks and look at the truck court
- Spot the columns, the power room and the existing offices
- Share the suite link with your team
The numbers that decide a visit
What you would check by phone, already here. Values marked “to confirm” are being validated with the manager.
Specifications
| Year built | 1975 (renovated 2018) to confirm |
| Total area | 100,000 sq ft across 4 buildings |
| Floor load (ground) | 500 lb/sq ft to confirm |
| Column spacing | 30 ft × 40 ft to confirm |
| Sprinklers | Yes, wet system, every suite to confirm |
| Heating | Natural gas rooftop units to confirm |
| Truck access | 53 ft trailers, 120 ft truck court to confirm |
| Dock doors (building) | 13 dock levelers 8 × 10 ft, 6 drive-in doors 14 ft to confirm |
| Access | 24/7, key card, cameras to confirm |
| Parking | 85 spaces, 8 reserved for offices to confirm |
| Internet | Bell and Vidéotron fibre in the building to confirm |
| Freight elevator (floor 2) | Yes, 2,500 lb to confirm |
Distances
| Highway 25 (L.-H.-La Fontaine tunnel) | 2 min |
| Port of Montréal | 5 min |
| Highway 40 (Métropolitaine) | 10 min |
| Downtown | 15 min |
| Assomption / Cadillac metro | 10 min walk |
405 rue Dickson, Montréal (Québec) H1N 2H6
What the landlord asks
No surprises at the visit: the conditions are the same for everyone.
- Legal name and NEQ
- Financial statements or bank letter
- Description of the activity and fit-out needs
- Proof of liability insurance
Upcoming availabilities and combinations
Need more than what is available, or a later date? Here is what is moving.
Coming up
No upcoming availability announced yet.
Everything to present the building to your client
Book your visit with Max
Max is the building's leasing assistant. He asks a few questions, finds the suite that fits your needs and sets the visit with the property manager. Two minutes, everything is a click.
- He targets the right suite from your use, your square footage and your timeline
- He answers on pricing, docks, clear height and power
- He offers time slots and confirms the visit